Garantija 12 mėn.






Accelerometer | Yes |
Band colour | White |
Battery life | 18 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Charging | Magnetic Charging Cable |
Classification of battery | CL126:NE:2016-12-09 |
Colour | Silver |
Composition of battery | CL127:KT:2016-12-09 |
Depth | 1.07 cm |
Display | 430 x 352 |
Display type | Retina LTPO OLED |
Embeeded battery | Yes |
GPS (satellite) | Yes |
Gross depth (mm) | 15.00 mm |
Gross height (mm) | 50.00 mm |
Gross weight | 0.13 kg |
Gross width (mm) | 40.00 mm |
Gyroscope | Yes |
Heart rate | Optical and electronic heart rate sensors |
Heart rate monitor | Yes |
Height | 4.1 cm |
Memory capacity | 32GB |
Mobile operating systems supported | watchOS |
Net weight | 0.03 kg |
Other features | GPS + Cellular |
Packing quantity | 1.00 |
Paper/Pasteboard | 90 g |
Plastic (No PET) | 10 g |
Product type | Smart watches |
Rechargeable battery | Yes |
Screen size | 41mm |
SIM card type | eSIM |
Suitable for | 130-200mm wrists |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.005 kg |
Touchscreen | Yes |
Type of battery | Accumulator |
Vibrating alert | N/A |
Volume (m3) | 0.00 |
Warranty | 12 |
Waterproof | Yes |
Waterproof up to | 50 |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | Yes |
Weight | 42.3 g |
Wi-Fi | Yes |
Width | 3.5 cm |
Apple Watch Series 8 MNJ53UL/A 41mm, Smart watches, GPS (satellite), Retina LTPO OLED, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Wi-Fi, eSIM, Silver, White