Garantija 12 mėn.




Accelerometer | Yes |
Band colour | Black/Gray |
Battery life | 36 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Charging | Magnetic Charging Cable |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Display | 410 x 502 |
Display type | Retina LTPO OLED |
Embeeded battery | Yes |
GPS (satellite) | Yes |
Gross depth (mm) | 40.00 mm |
Gross height (mm) | 150.00 mm |
Gross weight | 0.26 kg |
Gross width (mm) | 100.00 mm |
Gyroscope | Yes |
Heart rate | Optical heart rate sensor |
Heart rate monitor | Yes |
Mobile operating systems supported | watchOS |
Net weight | 0.06 kg |
Other features | GPS + Cellular; Titanium Case with Trail Loop - M/L |
Packing quantity | 1.00 |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Product type | Smart watches |
Rechargeable battery | Yes |
Screen size | 49mm |
SIM card type | eSIM |
Suitable for | 145-220mm wrist |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.01 kg |
Touchscreen | Yes |
Type of battery | Accumulator |
Vibrating alert | N/A |
Volume (m3) | 0.00 |
Warranty | 12 |
Waterproof | Yes |
Waterproof up to | 100 |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | Yes |
Wi-Fi | Yes |
Apple Watch Ultra GPS + Cellular MQFX3UL/A 49mm, Retina LTPO OLED, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Wi-Fi, Black/Gray