Prekė išparduota






Carrying handle(s) | Yes |
Classification of battery | CL126:NE:2016-12-09 |
Cleaning width | 24.5 cm |
Colour of product | Silver |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | No |
Floor surfaces supported | Wooden Floors, Hard Floors |
Gross depth (mm) | 288 mm |
Gross depth master carton | 350 mm |
Gross height (mm) | 295 mm |
Gross height master carton | 320 mm |
Gross weight | 1.672 kg |
Gross width (mm) | 84 mm |
Gross width master carton | 303 mm |
Net weight | 1.399 kg |
Net weight master carton | 6.688 kg |
Packing quantity | 4 |
Palette Qty | 204 |
Paper/Pasteboard | 273.00 g |
Plastic (No PET) | 35 g |
Tare weight (kg) | 0.27 kg |
Tare weight master carton | 0.577 kg |
TI weight (kg) | 0.278 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00713664 |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | No |
Weight | 1.6 kg |
Bissell Mop Natural Sweep Silver