Garantija 36 mėn.


Data transfer rate | 6 |
Embeeded battery | No |
Gross depth (mm) | 100.00 mm |
Gross depth master carton | 515 mm |
Gross height (mm) | 5.00 mm |
Gross height master carton | 285 mm |
Gross weight | 0.06 kg |
Gross width (mm) | 70.00 mm |
Gross width master carton | 375 mm |
Net weight | 0.04 kg |
Net weight master carton | 7.44 kg |
Packing quantity | 1.00 |
Palette Qty | 16667 |
Paper/Pasteboard | 29.00 g |
PET | 1.7 g |
Plastic (No PET) | 20.00 g |
Read speed | 550 |
Solid-state drive capacity | 480 GB |
Solid-state drive interface | SATA III |
SSD form factor | 2.5 |
Tare weight (kg) | 0.02 kg |
Tare weight master carton | 0.55 kg |
Volume (m3) | 0.00 |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | No |
Write speed | 500 |
Intel SSD INT-99A0D8 D3-S4620 480 GB, SSD form factor 2.5", SSD interface SATA III, Write speed 500 MB/s, Read speed 550 MB/s