Garantija 60 mėn.


Embeeded battery | No |
Gross depth (mm) | 130.00 mm |
Gross height (mm) | 105.00 mm |
Gross weight | 0.03 kg |
Gross width (mm) | 20.00 mm |
NAND flash component | 3D NAND |
Net weight | 0.01 kg |
Packing quantity | 1.00 |
Palette Qty | 3165 |
Paper/Pasteboard | 8.00 g |
PET | 20.00 g |
Plastic (No PET) | 8.00 g |
Read speed | 5000 |
Solid-state drive capacity | 1000 GB |
Solid-state drive interface | PCIe Gen4x4 |
SSD form factor | M.2 2280 |
Tare weight (kg) | 0.02 kg |
Volume (m3) | 0.00 |
Warranty | 60 |
WEE classification | CL109:6:2017-04-01 |
WEEE tax | Yes |
Write speed | 4500 |
ADATA LEGEND 850 1000 GB, SSD form factor M.2 2280, SSD interface PCIe Gen4x4, Write speed 4500 MB/s, Read speed 5000 MB/s