Garantija 24 mėn.
Paskutinė prekė!










3G | Yes |
4G | Yes |
5G | Yes |
Auto focus | Yes |
Battery capacity | 5000 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Built-in flash | LED flash |
Classification of battery | CL126:NE:2016-12-09 |
Colour of product | Brown |
Compatible memory cards | MicroSDXC |
Composition of battery | CL127:KT:2016-12-09 |
Display | 1080 x 2408 |
Display diagonal | 6.6 |
Display type | TFT LCD |
Embeeded battery | Yes |
Fingerprint reader | Side-mounted |
Gross depth (mm) | 10.00 mm |
Gross height (mm) | 166.00 mm |
Gross weight | 0.30 kg |
Gross width (mm) | 77.00 mm |
Internal RAM | 6 GB |
Internal storage capacity | 128 GB |
Main camera resolution | 50+5+2+2 MP |
Net weight | 0.20 kg |
Operating system installed | Android |
Operating system version | 12 |
Packing quantity | 1.00 |
Palette Qty | 3356 |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Processor cores | 8 |
Processor frequency | 2x2.4 GHz and 6x2.0 GHz |
Processor model | Exynos 1280 (5 nm) |
Secondary camera | Yes |
Secondary camera resolution | 8 MP |
SIM card capability | Dual SIM |
SIM card type | Nano-SIM |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.07 kg |
Type of battery | Accumulator |
Video recording modes | 4K at 30fps, 1080p at 30fps |
Volume (m3) | 0.00 |
Warranty | 24 |
WEE classification | CL109:6:2017-04-01 |
WEEE tax | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Samsung Galaxy M33 M336 Brown, 6.6 ", TFT LCD, 1080 x 2408, Exynos 1280 (5 nm), Internal RAM 6 GB, 128 GB, MicroSDXC, Dual SIM, Nano-SIM, 3G, 4G, 5G, Main camera 50+5+2+2 MP, Secondary camera 8 MP, Android, 12, 5000 mAh