Garantija 24 mėn.












4G | Yes |
5G | No |
Battery capacity | 5000 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Built-in flash | LED flash |
Classification of battery | CL126:NE:2016-12-09 |
Colour of product | Ocean Blue |
Compatible memory cards | MicroSDXC |
Composition of battery | CL127:KT:2016-12-09 |
Display | 720 x 1650 |
Display diagonal | 6.71 |
Display type | IPS LCD |
Embeeded battery | Yes |
Fingerprint reader | Rear-mounted |
Gross depth (mm) | 10.00 mm |
Gross height (mm) | 170.00 mm |
Gross weight | 0.29 kg |
Gross width (mm) | 78.00 mm |
Internal RAM | 3 GB |
Internal storage capacity | 64 GB |
Main camera resolution | 50+0.08 MP |
Net weight | 0.19 kg |
Operating system installed | MIUI |
Operating system version | 13 |
Packing quantity | 1 |
Palette Qty | 3425 |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Processor cores | 8 |
Processor family | Mediatek MT6769Z |
Processor frequency | 2x2.0 GHz + 6x1.8 GHz |
Processor model | Helio G85 (12nm) |
Secondary camera | Yes |
Secondary camera resolution | 5 MP |
SIM card capability | Dual SIM |
SIM card type | Nano-SIM |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.07 kg |
Type of battery | Accumulator |
Video recording modes | 1080p at 30fps |
Volume (m3) | 0.00 |
Warranty | 24 |
WEE classification | CL109:6:2017-04-01 |
WEEE tax | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Xiaomi Redmi 12C Ocean Blue, 6.71 ", IPS LCD, 720 x 1650, Mediatek MT6769Z, Helio G85 (12nm), Internal RAM 3 GB, 64 GB, MicroSDXC, Dual SIM, Nano-SIM, 4G, Main camera 50+0.08 MP, Secondary camera 5 MP, MIUI, 13, 5000 mAh